Overview of the energy and utility data available on EnergyStream, including update schedule.
Update frequency and data lag for each source available on EnergyStream.
| Data Source | Update Schedule | Data Lag |
|---|---|---|
| EIA data (utility plants, monthly production) | Monthly | As data becomes available (~2–3 months) |
| 15-minute production data | Daily | 60 days |
| FEMA flood maps | Weekly | Current |
| Hail data | Daily | 1 Day |
| Outage data | Daily | 1 Day |
| Historic tornado and fire data | Daily | As it becomes available (normally 1–2 weeks) |
| Lightning data | Daily | 3–4 days |
| Historic hurricane data | Weekly | ~30 days |
| URMA weather data (temperature, wind) | Daily | Normally 1–2 days |
| NSRDB solar resource data | On new NSRDB batch release | Data currently runs through 2025 |
| HRRR-met wind resource data | On new HRRR-met batch release | Data currently runs through 2025 |
| Legal data (litigation) | Quarterly | Varies based on quarterly run date |
| Imagery data | 1–2 months | As data becomes available |
Browse the interactive map and facility dashboards, or get in touch to learn more about what EnergyStream can do for your team.